1.6.2
Publications
| 1924 | Mineral Spirits - R.D. Booney |
| 1924 | White Pigments - R.D. Booney |
| 1926 | Miscibility of Solvents - J.E. Fauser |
| 1927 | Evaluation of the Kauri-Butanol Solvency Test -S.R. Kiehl |
| 1927 | Standard Specifications for Mineral Spirits -B.F. Twining |
| 1928 | Further Work on Solvency of Mineral Spirits -J.S. Long |
| 1929 | Preliminary Reports on an Investigation of Soaps -JT. Baldwin |
| 1930 | Investigation of Metallic Soaps, 11 - JT. Baldwin |
| 1931 | Soaps III - A Study of the Cooking Procedure of a Twenty-Five Gallon Limed Resin Varnish -E.C. Haines |
| 1932 | Metallic Driers - F.A. Wertz* |
| 1932 | Soaps IV - Study of the Effect of Metallic Resinates in Varnish - H.E. Luaders |
| 1933 | The Technician in the Paint and Varnish Industry |
| 1934 | A New Slant on Synthetic Resins |
| 1935 | Physical Properties of Mineral Spirits |
| 1935 | Investigation of Color Permanency |
| 1936 | A Primary Reference Mineral Spirits Method for the Standardization of Kauri-Butanol Values |
| 1936 | Stability of Red Pigments |
| 1936 | Adaptability of the Kauri-Butanol Method for Determining the Solvency of High Powdered Solvents - J.C. Moore* |
| 1938 | Stability of White Pigments in Colored Enamel Tints - Albert Stover* |
| 1938 | Proximate Analysis of Hydrocarbon Thinners -E.C. Haines* |
| 1939 | Proposed Pictorial Standards for Designating Degrees of Failure of Organic Films - Part I - G.H. Westcott* |
| 1939 | Proximate Analysis of Hydrocarbon Thinners -II - E.C. Haines |
| 1940 | Study of the Stability of Green Pigments -N.T. Phelps* |
| 1941 | Thinning of Varnishes with Mineral Spirits -G.R. Henry* |
| 1943 | A Suitable Coating for the Interior of Army Drinking Water Tanks - E.C. Haines |
| 1944 | Evaluation of Synthetic Rubbers in Organic Protective Coatings - E.M. Fisher |
| 1944 | Procedure for Evaluating Hydrocarbons as Thinners for Coating Compositions - W.P. Collo |
| 1944 | Three to One High Solids Lacquer Test -R. Frazier |
| 1945 | Use of Cellulose Derivatives in Water Paints |
| 1945 | Proposed Standards for Determining the Degree of Color Change of Paints and Enamels |
| 1946 | Evaluation of Synthetic Rubbers in Organic Protective Coatings II - E.M. Fisher |
| 1946 | Methods of Test - Part I (Plants Control) -A.H. Stover |
| 1946 | Design of a Modern Varnish Plant - AW. Crompton |
| 1947 | Continuous Process of Oil Bodying and Varnish Manufacturing (A Resume of Patents) - J.A. Davis |
| 1947 | Methods of Tests (Laboratory) - J.P. Hamer |
| 1948 | Study of the Stability of Yellow Pigments -H.B. Gough* |
| 1951 | Study of the Stability of Orange Pigments H.B. Gough |
| 1955 | Operating Manual of Production Employees in the Plant and Varnish Industry - H. Katinsky |
| 1956 | Evaluation of Anti-Skinning Agents in Clear Vehicles - P.J. Whiteway, Jr. |
| 1957 | Color Stability of Red Iron Oxide Pigments -H.A. McConaghie* |
| 1957 | Duties of a Plant Manager - H. Katinsky |
| 1957 | Selection of the Optimum Source of Artificial Illumination for the Matching of Colors -P. Wetherill |
| 1959 | Driers Absorption - U. Ancona |
| 1959 | Predicting the Oil Absorption and CPVC of Multi-Component Pigment Systems - R.G. Alexander* |
| 1961 | Determination of CPVC by Calculation -D.J. Engler* |
| 1961 | Five-Year Exposure Study of Emulsion Paints -R. Toothill |
| 1964 | CPVC of a Pigment Mixture as a Function of Vehicle Type - H.L. Ramsay* |
| 1966 | Color Difference Acceptability Versus Conditions of Viewing - J.S. Baker* |
| 1967 | Ultraviolet Light Absorbers Clear Coatings for Wood - JR. Kiefer, Jr.* |
| 1968 | The Drying Efficacy of Various Acid Metal Salts Under Varying Temperature and Humidity Conditions - W.J. Algeo* |
| 1968 | Exposure Study of Emulsion Paints as Finishes for Non-Ferrous Metals - D.J. Fritz |
| 1968 | The Computer and Formulation Design - R.G. Alexander and J.J. Donovan |
| 1969 | Driers: What Do We Really Know About Them9 -JR. Garland |
| 1970 | Influence of Paint Storage Temperature on Drying Characteristics - D.J. Engler |
| 1971 | Surfactant Demand - G.A. Kolznak* |
| 1973 | Driers IV: Influence of the Organic Radical on the Efficacy of Cobalt Driers - J. R. Kiefer, Jr.* |
| 1974 | Evaluation of a Method to Determine Microbiology Activity - M.L. McGroarty |
| 1975 | Single Pigment Paints - JR. Garland* |
| 1976 | Dispersion Parameters and Their Effect on Weathering - L. S. Sander* |
| 1979 | Microbiology Audit of a Paint Plant - M.L. McGroarty |
| 1987 | Hydrophobic - Lipophilic Balance System and the Emulsification of Coating Components - R.C. Sonntag |
| 1991 | Suitability of ASTM Test Method for High Solids VOC Determination - P.M. Peterson |
| 2000 | Formulating Water-Based Systems with Propylene Oxide Based Glycol Ethers - C.L. Rodriguez, B. Corujo and P.M. Peterson |
| 2001 | "Tert-Butyl Acetate: Non-HAP Solvent for High Solids Epoxy Formulations" C. L. Rodriguez, C. F. Cooper, P. Galick, S. Harris, D. B. Pourreau |

